I REMEMBER
Terry Vaughn - Slicks Crew Chief in 1967 and is working on a project to match Call Signs to Centaurs Troopers as part of our Unit History project
| Call Sign | Position | Centaurs Trooper | From (Date) | To (Date) |
| 3 | Operations Section | |||
| Centaur 3 | Troop Operations Officer | Frank Delvy | ||
| Centaur 3 | Troop Operations Officer | Bob Graham | 66 | 67 |
| Centaur 3 | Troop Operations Officer | Richard Timmermeyer | ||
| 4 | Service Platoon | |||
| Centaur 4 | Troop Service Platoon Leader | Tom Fleming | ||
| 5 | Executive Officer | |||
| Centaur 5 | Troop Executive Officer | Tom Bourgeois | ||
| Centaur 5 | Troop Executive Officer | Harold Fisher | Jan '68 | |
| 6 | Troop Commander | |||
| Centaur 6 | Troop Commander | Jim Peterson | ||
| Centaur 6 | Troop Commander | Tom Fleming | ||
| Centaur 6 | Troop Commander | Fred Michelson | ||
| 10 | Scout Platoon (Light Scouts - OH-23/OH-6) | |||
| Centaur 10 | Light Scout Section Leader | Smokey Burgess | ||
| Centaur 10 | Light Scout Section Leader | Charlie Rice | ||
| 20 | Scout Platoon (Heavy Scouts - UH-1C Gunships) | |||
| Centaur 20 | Heavy Scout Section Leader | Bruce Powell | ||
| Centaur 21 | Heavy Scouts Aircraft Commander | Rick Williams | ||
| Centaur 23 | Heavy Scouts Aircraft Commander | Jeff Halliday | ||
| Centaur 25 | Heavy Scouts Aircraft Commander | Tom Meeks | ||
| 30 | Aero Rifle Platoon (UH-1D/H Slicks & Infantry) | |||
| Centaur 30 | Aero Rifle Platoon Leader (Aviator) | Richard Timmermeyer | ||
| Centaur 30 | Aero Rifle Platoon Leader (Aviator) | John Whitehead | ||
| Centaur 30 | Aero Rifle Platoon Leader (Aviator) | Charlie Johnson | May '68 | Jun '68 |
| Centaur 34 | Aero Rifle Platoon Sergeant | Bill Altenhofen | 67 | 67 |
| 35 | Aero Rifle (Infantry) Platoon Leader (Non Aviator) | |||
| Centaur 35 | Infantry Platoon Leader | John Alto | ||
| Centaur 35 | Infantry Platoon Leader | Bill Mosenthal | Jan '68 | |
| Centaur 35 | Infantry Platoon Leader | Jan '68 | Feb '68 | |
| Centaur 35 | Infantry Platoon Leader | Dale Dow | Feb '68 | Aug '68 |
| Centaur 36 | Aero Rifle Platoon - Aircraft Commander | Mike Siegel | Sep '68 | |
| Centaur 36 | Aero Rifle Platoon - Aircraft Commander | Jim Ashenbranner | ||
| Centaur | Aero Rifle Platoon - Aircraft Commander | John Hohman | ||
| Centaur 37 | Aero Rifle Platoon - Aircraft Commander | Joe Bridges | Jul '68 | |
| Centaur 38 | Aero Rifle Platoon - Aircraft Commander | Buck Buxton | Feb '68 | |
| Centaur 38 | Aero Rifle Platoon - Aircraft Commander | Mike Banks | Jul '68 | |
| Centaur 39 | Aero Rifle Platoon Sergeant | Bill Altenhofen | 67 | 67 |
| 40 | Aero Weapons Section (UH-1C HOGS Gunships) | |||
| Centaur 40 | Aero Weapons Section Commander | Bill Wilde | ||
| Centaur 40 | Aero Weapons Section Commander | * Johnson | Oct '67 | |
| Centaur 40 | Aero Weapons Section Commander | Charlie Johnson | Oct '67 | May '68 |
| Centaur 41 | Aero Weapons Aircraft Commander | Rick Arthur | ||
| Centaur 43 | Aero Weapons Aircraft Commander | Rick Arthur | ||
| Centaur 43 | Aero Weapons Aircraft Commander | Pat Eastes | ||
| Centaur 44 | Aero Weapons Aircraft Commander | Charlie Johnson | Sep '67 | Oct '67 |
| Centaur 44 | Gun Platoon (Cobras) Aircraft Commander | Richard Spaulding | ||
| Vindicator | FO (Attached Forward Artillery Observer) | |||
| Vindicator 32 | Artillery Forward Observer | John Kelly | ||
| Vindicator 32 | Artillery Forward Observer | Bain Cowell | ||
Return to I REMEMBER main page Return to Centaurs History Project main page Return to Centaurs.org main page